Team 4 (Walls)
2 - 4 - 0 (4 Pts)
Team Roster
| Position | Name |
|---|---|
| Skip | Patrick Walls |
| Third | Wayne Jones |
| Second | Alan Ross |
| Lead | Val Wilkins |
| Alt | Tai Lam |
Team Results
| Opponent | Result |
|---|---|
| Team 3 (McMillan) | W |
| Team 13 (Yates) | L |
| Team 9 (Halliday) | L |
| Team 10 (Adelsberger) | L |
| Team 12 (Cheng) | W |
| Team 2 (Lowe) | L |
| Team 8 (Thorson) | - |
| Team 5 (Anderson) | - |
| Team 11 (Plowman) | - |
| Team 7 (Hung) | - |
| Team 6 (Wright) | - |
