Team 9 (Halliday)
4 - 1 - 2 (10 Pts)
Team Roster
| Position | Name |
|---|---|
| Skip | Jeff Halliday |
| Third | Scott Hetland |
| Second | Stacy Ramkissoon |
| Lead | Jeff Davis |
Team Results
| Opponent | Result |
|---|---|
| Team 11 (Plowman) | W |
| Team 8 (Thorson) | L |
| Team 4 (Walls) | W |
| Team 5 (Anderson) | W |
| Team 7 (Hung) | T |
| Team 1 (Pattern) | T |
| Team 10 (Adelsberger) | W |
| Team 3 (McMillan) | - |
| Team 13 (Yates) | - |
| Team 6 (Wright) | - |
| Team 2 (Lowe) | - |
