Team 10 (Adelsberger)
4 - 3 - 0 (8 Pts)
Team Roster
| Position | Name |
|---|---|
| Skip | Leeny Adelsberger |
| Third | Anthony Chen |
| Second | Michael Silvergieter |
| Lead | Craig Mason |
Team Results
| Opponent | Result |
|---|---|
| Team 1 (Pattern) | W |
| Team 7 (Hung) | W |
| Team 3 (McMillan) | L |
| Team 4 (Walls) | W |
| Team 6 (Wright) | W |
| Team 8 (Thorson) | L |
| Team 9 (Halliday) | L |
| Team 2 (Lowe) | - |
| Team 12 (Cheng) | - |
| Team 5 (Anderson) | - |
| Team 13 (Yates) | - |
