Team 11 (Plowman)
2 - 5 - 0 (4 Pts)
Team Roster
| Position | Name |
|---|---|
| Skip | Kerry Plowman |
| Third | Amanda Li |
| Second | Joe Lee |
| Lead | Lisa Stuiber |
Team Results
| Opponent | Result |
|---|---|
| Team 9 (Halliday) | L |
| Team 6 (Wright) | L |
| Team 2 (Lowe) | L |
| Team 3 (McMillan) | W |
| Team 5 (Anderson) | L |
| Team 7 (Hung) | W |
| Team 8 (Thorson) | L |
| Team 1 (Pattern) | - |
| Team 4 (Walls) | - |
| Team 13 (Yates) | - |
| Team 12 (Cheng) | - |
