Team 7 (Hung)
2 - 4 - 1 (5 Pts)
Team Roster
| Position | Name |
|---|---|
| Skip | Patrick Hung |
| Third | Jason Diamond |
| Second | Kaisen Choi |
| Lead | Katie Fink |
Team Results
| Opponent | Result |
|---|---|
| Team 13 (Yates) | L |
| Team 10 (Adelsberger) | L |
| Team 6 (Wright) | L |
| Team 1 (Pattern) | W |
| Team 9 (Halliday) | T |
| Team 11 (Plowman) | L |
| Team 12 (Cheng) | W |
| Team 5 (Anderson) | - |
| Team 2 (Lowe) | - |
| Team 8 (Thorson) | - |
| Team 4 (Walls) | - |
| Team 3 (McMillan) | - |
